Property Attributes
- MLS#20257593
- TypeSingle Family
- Listing Status Active
- CountyGREGG
- CityKilgore
- AreaKilgore Isd 442
- NeighborhoodTX
- Zip75662
- StyleTraditional
- Year Built2001
- Taxes$ 4427
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size2.98 Acres
Data Source:
Longview MLS (LAAR)
Property Description
**Motivated Sellers** Welcome to your private retreat just minutes from downtown Kilgore! This beautiful 3-bedroom, 2-bath brick home sits on almost 3 acres, offering the perfect mix of country charm and city convenience. Enjoy the wide-open space with a large yard perfect for a pool, pets, or gardening, plus and RV cover. The property features partial woods for added privacy and natural beauty, while the front tree line provides seclusion from the highway, creating a peaceful, tucked-away feel. The recently refreshed private driveway offers a smooth entrance directly to the home. Inside, you’ll find a spacious living room ideal for family gatherings or entertaining, a breakfast nook, and a flex room perfect for an office, workout room, dining room, or a 4th bedroom. The kitchen includes recently updated appliances, countertops, and sink. Newly renovated pantry/laundry room offers additional storage space. Located in highly rated Kilgore ISD, this home combines comfort, convenience, and space for country living at its best—all less than 10 minutes from downtown!
| Price History | |
|---|---|
| 11/6/2025 | Listed $309,900 |
| 1/5/2026 | 4$299,900 |
| 2/18/2026 | 2$294,900 |
| 5/2/2026 | 2$289,900 |
| 6/9/2026 | 2$284,900 |
| 6/23/2026 | 2$279,900 |
| 8/7/2026 | 6$265,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Composition |
| Fireplaces | One Woodburning,Living Room |
| Garage | Side Entry,RV Pad |
| Flood Zone | Unknown |
| Construction | Brick |
| Full Baths | 2 |
| Bathrooms | Shower Only,Tub Only,Shower/Tub,Walk-in Closet,Ceramic Tile |
| Year Built | 2001 |
| Water Heater | Electric |
| Style | Traditional |
| Stories Count | 1 Story |
| County | Gregg |
| Class | RESIDENTIAL |
| Type | Single Family |
| Parcel Number | 31016 |
| Status | ACTIVE |
| Subdivision | TX |
| Sale/Rent | For Sale |
| Primary City | Kilgore |
| Directions | South on 259,East on 2204 (Stone Rd) for approx. .6 miles,house on Right,SIY. Use East driveway near sign. |
| City | Kilgore |
| School District | Kilgore ISD |
| Energy Efficient | Ceiling Fans,Ridge Vent |
| WILL SELL | Cash,FHA,Conventional,VA,Must Qualify |
| Homeowners Fee Y/N | No |
| Foreclosure/Bank Owned | No |
| Hot Tub/Spa Y/N | No |
| Postal Code | 75662 |
| Age Range | 16-25 |
| Public Remarks | **Motivated Sellers** Welcome to your private retreat just minutes from downtown Kilgore! This beautiful 3-bedroom,2-bath brick home sits on almost 3 acres,offering the perfect mix of country charm a |
Interior Features
| Interior Amenities | Shades/Blinds,Tile Flooring,Other Floors,Ceiling Fan,Blinds,Smoke Detectors |
|---|---|
| Dining Room | Kitchen/Eating Combo |
| Beds | 3 |
| KITCHEN EQUIPMENT | Elec Range/Oven,Microwave,Dishwasher,Vent Fan,Refrigerator,Pantry |
| SqFt Source | Tax Assessor |
| Utility/Laundry | Inside Room |
Exterior Features
| Exterior Amenities | Patio Covered,Gutter(s) |
|---|---|
| Road Surface | Asphalt |
| Waterfront | No |
| Driveway | Gravel |
| Garage Type | Garage |
| Pool (Y/N) | No |
| Garage Capacity | 2 |
| Lot Dimensions | 190X713 |
| Fencing | Barbwire Fence,Partial Fence |
| Pool | None |
| Lot Size | 1-5 |
| Water/Sewer | Aerobic Septic System,Community |
| Existing Structures | None |
| Soil Type | Sandy Loam |
| Road Type | County Maintained Road |
| Lot | Landscaped |
| Number of Acres | 2.98 |
| TIMBER TYPE | Mixed,Partial Coverage |
| Parking Type | Attached,Rear/Side Entry |
| Foundation Style | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested